We have just received a fresh new delivery of Kenwood TS-590S TRX's.
Be quick....
Be quick....
|
|
|
|
Chipset | SiRF Star III/LP Single |
Frequency | L1, 1575.42 MHz |
Code | 1.023 MHz chip rate |
Protocol Electrical Level | RS232 level |
Baud Rate | 4800 bps |
Output Message | NMEA 0183: GGA, GSA, GSV, RMC, VTG, GLL |
Channels | 20 |
Sensitivity | -159dBm |
Cold Start | 42 seconds average |
Warm Start | 38 seconds average |
Hot Start | 1 second average |
Reacquisition | 0.1 second average |
Accuracy Position | 10 meters, 2D RMS 5 meters, 2D RMS, WAAS enabled |
Velocity | 0.1 ms |
Time | 1μs synchronized to GPS time |
Maximum Altitude | 18,000 meters (60,000 feet) |
Maximum Velocity | 515 meter/second (1000 knots) |
Datum | WGS-84 |
|
|
David ‘M0XIT’ is busy preparing an Vine Antennas RST-Rig Case with an Icom IC-7100 + AH-4 fir a Trans Atlantic Balloon expedition later thi...